Products >> Infrared & Air compression Energy >> Air compression Therapy
air compressor massager therapy
- Product No.:202341195614
Warranty | 12 months |
Device Size | 300*237*126mm |
Housing Material | Durable ABS, well-touched painting on surface |
Power Consumption | 65W |
Voltage | 110V/ 60Hz, 220V/ 50Hz or 220V/ 60Hz, available on request |
Plug | Availabe based on different countries' requirement |
Pressure Zones | 8 Chambers |
Control Way | LED touch keypad large screen on the device, with wireless remote control |
Pressure Range | 30~240mmHg |
Treating Time | Electronically adjusted from 1~90 minutes |
Massage Programs | 6 Types |
Attached Cuffs/Sleeves | Optional Arm, Legs or Waist |
Intensive/ Skip Care | The 8 chambers can be switched on/ off independently, so it is possible to optimize the treatment for specific muscles or areas, as well as select areas, for example, are surgical wounds or other injuries that can not withstand treatment. |
Remaining Time Display | The remaining time for treatment is shown on the machine |
Dynamic air compression for massage therapy, improved circulation and faster workout recovery for all athletes
pressure therapy with 2 big size leg sleeve
Part of application field:
1.) Lymph edema related therapy
2.) rheumatic osteoarthristis
3.) Claudication
4.) muscle atrophy
5.) Slimming & contouring
6.) Anti DVT
7.) Pressure therapy.
8.) Stimulate blood flow & improve poor circulation
9.) Diabetes foot
10.) Detoxify,anti aging
11.) Post surgery recover.
12.)sport injury recovery
Previous Product:air compressor massager therapy
Products Category
Contact Us
Name: Johnny.Chu
E-mail: [email protected]
Skype: tianxiang20111
WeChat: +8613439742064
Whatsapp: +8613439742064